2019-2020 Southern State Men's Soccer Schedule
Overall
0-0
Pct.
.000
Conf.
0-0
Pct.
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
Games
-
Goals
-
Goals/ game
0.00
Shot %
-
Shots/ game
0.0
GAA
-
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Thu. 5 | at Boyce College | 7:00 PM |
|
||
Sat. 21 | at Lorain Community College | 12:00 PM |
|
||
Fri. 27 | at Patrick Henry | 4:00 PM |
|
||
Sun. 29 | vs. Lorain Community College | 1:00 PM |
|
||
October | |||||
Sat. 19 | vs. Boyce College | 12:00 PM |
|
||
Sun. 20 | vs. Andrews | 2:00 PM |
|
||
November | |||||
Fri. 1 | at Appalachian Bible College | 4:00 PM |
|
Bold team: Home event