The Official Website of Patriots Athletics

Southern State CC

Southern State CC

  • Composite
  • Search
  • Menu
Site Navigation
  • Teams
    • Men's Basketball
      • Men's basketball
      • Schedule
      • Roster
    • Women's Basketball
      • Women's basketball
      • Schedule
      • Roster
    • Men's Soccer
      • Men's soccer
      • Schedule
      • Roster
    • Women's Soccer
      • Women's soccer
      • Schedule
      • Roster
    • Softball
      • Fast-Pitch Softball
      • Schedule
      • Roster
  • Schedules
    • Men's Soccer /
    • Women's Soccer /
    • Men's Basketball /
    • Women's Basketball /
    • Fast-Pitch Softball
  • Athletics Department
    • Staff Directory /
    • Student-Athlete Resources /
    • Employment Opportunities /
    • Alumni Contact Form /
    • Facilities
  • Social Media
    • Facebook /
    • Twitter /
    • YouTube
  • Recruits
  • Shop
  • EADA
  • SSCC
Close
  • Days
  • Month

Composite Schedule

Previous
  • Tue Jan 28
  • Fri Jan 31
  • Wed Feb 05
  • Fri Feb 07
  • Sun Feb 09
  • Wed Feb 12
  • Sat Feb 15
  • Sun Feb 16
Next
  • Today
  • Pick a date
Sun. February 16, 2020
Final
Men's Basketball
69
Southern State CC
102
at Villa Maria
iCalendar RSS Feed
Facebook
Twitter
Email
Print
Addthis

Southern State Community College100 Hobart DriveHillsboro , Oh 45133

PrestoSports
  • Sun, 02/16 | Men's Basketball at Villa Maria L, 102-69 (Final)
  • Sat, 02/15 | Men's Basketball at Bryant & Stratton (Buffalo) L, 109-56 (Final)
  • Wed, 02/12 | Men's Basketball at Wright Patterson Air Force Base (Postponed)
  • Sun, 02/09 | Men's Basketball vs. Hocking College L, 100-74 (Final)
  • Fri, 02/07 | Men's Basketball vs. Kent St.-Tuscarawas L, 101-54 (Final) RC
  • Wed, 02/05 | Men's Basketball at OU-Chillicothe L, 106-73 (Final)
  • Fri, 01/31 | Men's Basketball vs. The Crown College W, 87-72 (Final)
  • Tue, 01/28 | Men's Basketball at Clark State L, 103-38 (Final)
  • Thu, 01/23 | Men's Basketball at Andrews L, 87-50 (Final)
  • Mon, 01/20 | Men's Basketball at Hocking College L, 107-52 (Final)
  • Sat, 01/18 | Men's Basketball vs. Wright State - Lake Campus L, 100-93 (Final)
  • Thu, 01/16 | Men's Basketball vs. Cincinnati-Clermont L, 115-54 (Final)
  • Tue, 01/14 | Men's Basketball vs. Boyce College L, 82-57 (Final)
  • Sun, 01/12 | Men's Basketball vs. OU-Chillicothe L, 91-80 (Final)
  • Fri, 01/10 | Men's Basketball vs. Wright Patterson Air Force Base L, 109-57 (Final)
  • Wed, 01/08 | Men's Basketball vs. Miami U-Hamilton L, 107-49 (Final)
  • Thu, 12/19 | Men's Basketball at Kent St.-Tuscarawas L, 106-49 (Final) RC
  • Mon, 12/16 | Men's Basketball at Wilmington L, 94-87 (Final)
  • Mon, 12/09 | Men's Basketball at Cedarville L, 99-90 (Final)
  • Fri, 12/06 | Men's Basketball at Boyce College L, 109-79 (Final)
  • Tue, 11/26 | Men's Basketball at Wilmington (Cancelled)
  • Thu, 11/21 | Men's Basketball vs. Owens Commuity College L, 109-89 (Final)
  • Mon, 11/18 | Men's Basketball vs. Cedarville L, 76-60 (Final)
  • Fri, 11/15 | Men's Basketball vs. Andrews L, 92-60 (Final)
  • Facebook /
  • Twitter /
  • YouTube