Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
February | ||||
Sat. 10 | vs. Miami U - Middletown | Final | L, 82-46 | |
Wed. 7 | vs. Hocking College | Cancelled |
|
|
Sun. 4 | vs. Lorain Community College | Final | W, 78-67 | |
January | ||||
Tue. 30 | at Clark State | Cancelled |
|
|
Sun. 28 | vs. Andrews | Final | L, 73-34 | |
Sat. 13 | vs. Great Lakes CC | Cancelled |
|
|
Fri. 12 | vs. Christendom | Cancelled |
|
|
Tue. 9 | at Cincinnati-Clermont | Final | L, 74-42 | |
Sun. 7 | at Ohio U - Lancaster | Final | L, 62-35 | |
Fri. 5 | at Wright Patterson Air Force # | Final | L, 61-57 |
|
December | ||||
Sat. 30 | vs. Ohio U - Lancaster | Final | L, 71-63 | |
Wed. 27 | at Miami U - Hamilton | Final | L, 72-54 | |
Sat. 16 | at Lorain Community College | Final | L, 85-71 | |
Wed. 13 | at Edison State | Final | L, 88-46 | |
Mon. 11 | at Cedarville JV # | Final | L, 70-47 | |
Sat. 9 | vs. Wright State - Lake Campus | Final | L, 71-43 | |
Fri. 1 | at Wright State - Lake Campus | Final | L, 101-68 | |
November | ||||
Mon. 27 | vs. Miami U- Hamilton | Final | W, 86-79 | |
Tue. 21 | vs. Edison State | Final | L, 96-48 | |
Sat. 18 | vs. Penn State Greater Allegheny | Final | W, 99-61 | |
Fri. 17 | vs. Hocking College | Final | W, 81-69 | |
Sat. 11 | vs. Ohio University Club # @ Hocking College | Final | L, 84-54 | |
Hocking College Invitational | ||||
Fri. 10 | vs. Potomac State @ Hocking College | Final | L, 77-56 | |
Hocking College Invitational | ||||
Tue. 7 | vs. Cincinnati-Clermont | Final | L, 74-60 | |
Fri. 3 | vs. Clark State | Final | W, 78-60 | |
Wed. 1 | vs. Wright Patterson Air Force # | Final | L, 65-47 |
|
October | ||||
Mon. 30 | vs. Cedarville JV # | Final | W, 64-51 |
|
Sat. 14 | vs. Owens CC @ Mega Scimmage | TBA |
|
|
February | ||||
Tue. 21 | vs. Edison Community College | Final | L, 86-62 | |
Sat. 18 | at Christendom * | Final - OT | L, 73-71 |
|
Front Royal, VA | ||||
Tue. 14 | vs. Miami University-Middletown | Final | L, 87-65 | |
Sat. 11 | at Westmoreland College | Final | L, 75-55 | |
Youngwood, PA | ||||
Fri. 10 | at Ohio State U-Mansfield | Final | L, 75-68 | |
Mansfield, OH | ||||
Sun. 5 | vs. Wright Patterson Air Force # | Final - OT | W, 74-65 | |
Sat. 4 | vs. Wright State - Lake Campus * | Final | W, 83-69 | |
January | ||||
Tue. 31 | vs. Ohio Christian JV # | Final | W, 68-66 | |
Sat. 28 | at Kentucky Christian University | Final | L, 71-49 | |
Grayson, KY | ||||
Fri. 27 | vs. Cincinnati-Clermont @ kentucky christian | Final | L, 114-69 | |
Sat. 21 | vs. Ohio U-Lancaster | Final | L, 73-59 | |
Sat. 14 | at Andrews | Final | W, 61-46 | |
Berrien Springs, MI | ||||
Fri. 13 | at Edison Community College | Final | L, 95-61 | |
Wed. 11 | vs. MIami U - Hamilton | Final | L, 68-61 | |
Sun. 8 | vs. Ohio State U-Mansfield | Final | L, 96-61 | |
Forfeit | ||||
Sat. 7 | at St. Mary-of-the-Woods | Final | L, 119-43 | |
December | ||||
Sat. 17 | at Ohio U-Lancaster | Final | L, 82-62 | |
Lancaster, OH | ||||
Sun. 11 | vs. Akron-Wayne | Cancelled |
|
|
Sat. 10 | vs. Central Penn | Final | W, 80-63 | |
Sat. 3 | at Wright Patterson Air Force # | Final | L, 65-49 | |
Dayton, OH | ||||
November | ||||
Wed. 30 | at Miami U-Middletown | Final | L, 101-78 | |
Middletown, OH | ||||
Mon. 28 | vs. Cedarville JV # | Final | L, 71-57 | |
Tue. 22 | at Akron Wayne | Final | W, 66-44 | |
Orrville, OH | ||||
Wed. 16 | at Cincinnati-Clermont | Final | L, 99-67 | |
Batavia, OH | ||||
Sat. 12 | vs. Andrews | Final | W, 66-64 | |
USCAA Weekend | ||||
Fri. 11 | vs. Penn State Greater Allegheny | Final | L, 87-82 | |
USCAA Weekend | ||||
Wed. 9 | at Miami U- Hamilton | Final | L, 72-65 | |
Hamilton, OH | ||||
Mon. 7 | at Cedarville JV # | Final | L, 66-64 | |
Cedarville, OH | ||||
Sat. 5 | vs. Wright State - Lake Campus * | Final | L, 75-57 | |
SSCC Womens Basketball Shootout | ||||
Fri. 4 | vs. Kentucky Christian University | Final | L, 91-52 | |
SSCC Womens Basketball Shootout | ||||
Tue. 1 | vs. Clark State | Cancelled |
|
|
Scrimmage |
# Exhibition
* Conference
Bold team: Home event