2019-2020 Southern State Men's Basketball Schedule
Overall
1-25
Pct.
.038
Conf.
0-0
Pct.
.000
Streak
Lost 5
Home
1-11
Away
0-14
Neutral
0-0
Games
25
Pts per game
69.5
FG %
41.7
3PT %
29.6
FT %
64.4
Reb per game
29.4
Ast per game
10.1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Tue. 29 | vs. Clark State # | 7:00 PM |
|
||
November | |||||
Tue. 5 | at Owens Community College | L, 96-79 | Final |
|
|
Fri. 8 | at The Crown College | L, 95-89 | Final - OT |
|
|
Sun. 10 | at Wright State - Lake Campus | L, 111-81 | Final |
|
|
Tue. 12 | at Cincinnati-Clermont | USCAA | L, 110-80 | Final |
|
Fri. 15 | vs. Andrews | L, 92-60 | Final |
|
|
Mon. 18 | vs. Cedarville | L, 76-60 | Final |
|
|
Thu. 21 | vs. Owens Commuity College | L, 109-89 | Final |
|
|
Tue. 26 | at Wilmington | Cancelled |
|
||
December | |||||
Fri. 6 | at Boyce College | L, 109-79 | Final |
|
|
Mon. 9 | at Cedarville | L, 99-90 | Final |
|
|
Mon. 16 | at Wilmington | L, 94-87 | Final |
|
|
Thu. 19 | at Kent St.-Tuscarawas | USCAA | L, 106-49 | Final | |
January | |||||
Wed. 8 | vs. Miami U-Hamilton | L, 107-49 | Final |
|
|
Fri. 10 | vs. Wright Patterson Air Force Base | L, 109-57 | Final |
|
|
Sun. 12 | vs. OU-Chillicothe | L, 91-80 | Final |
|
|
Tue. 14 | vs. Boyce College | L, 82-57 | Final |
|
|
Thu. 16 | vs. Cincinnati-Clermont | USCAA | L, 115-54 | Final |
|
Sat. 18 | vs. Wright State - Lake Campus | L, 100-93 | Final |
|
|
Mon. 20 | at Hocking College | L, 107-52 | Final |
|
|
Thu. 23 | at Andrews | L, 87-50 | Final |
|
|
Tue. 28 | at Clark State | L, 103-38 | Final |
|
|
Fri. 31 | vs. The Crown College | W, 87-72 | Final |
|
|
February | |||||
Wed. 5 | at OU-Chillicothe | L, 106-73 | Final |
|
|
Fri. 7 | vs. Kent St.-Tuscarawas | USCAA | L, 101-54 | Final | |
Sun. 9 | vs. Hocking College | L, 100-74 | Final |
|
|
Wed. 12 | at Wright Patterson Air Force Base | Postponed |
|
||
Sat. 15 | at Bryant & Stratton (Buffalo) | Burt Flickinger Center (Buffalo, NY) | L, 109-56 | Final |
|
Sun. 16 | at Villa Maria | L, 102-69 | Final |
|
# Exhibition
Bold team: Home event